We are currently offering a 50% discount promotion to all first time patients.
Area | Our competitors | Our range |
Abdomen (Upper/lower/flanks): | $6,600 – $15,400 | $3,900 – $4,500 |
Abdomen (1 Area, upper or lower): | $3,850 – $8,800 | $2,200 – $2,800 |
Abdomen (2 Areas, upper & lower): | $5,500 – $12,100 | $3,200 – $3,600 |
Arms: | $3,850 – $8,250 | $2,400 – $3,200 |
Chin: | $3,300 – $6,600 | $1,900 – $2,400 |
Inner Thighs: | $4,400 – $8,250 | $3,000 – $3,400 |
Outer Thighs: | $4,620 – $4,950 | $3,200 – $3,600 |
Knees: | $4,400 – $7,700 | $2,800 – $3,200 |
Outer & Inner Thighs: | $5,500 – $6,490 | $4,200 – $4,600 |
Hips: | $5,000 – $8,000 | $3,200 – $4,200 |
Flanks (Alone): | $4,400 – $5,500 | $2,000 – $3,600 |
Back (Upper & Mid Back): | $5,000 – $8,000 | $3,000 – $4,200 |
Male Chest | $4,400 – $9,900 | $2,200 – $2,800 |
Garments | $150 Each | |
Binder | $40 Each | |
Garment Vests for Men | $150 Each | |
Bra Area | $3,300 – $6,600 | $2,000 – $2,400 |
Pubic Area | $4,400 – $7,700 | $1,900 – $2,400 |
Cellulite Treatments: | $3,500 – $4,000 | $3,000 – $3,200 |
Refund Policy: Initial $1,000 deposit is non-refundable.